3D Printing series
-
Faster -
Stronger -
Safer
Core Advantages of 3D printing products
-
Faster
- High Speed print molding
- Exceptional transparency, toughness and gloss
- Print speed 300~500MM/S
- Higher than the market ordinary wire 60MM/S printing speed, is 5-8 times the ordinary wire
-
Stronger
- Mechanical properties better than the market
- Impact strength exceeds 50% of the market
- No problems no wire-drawing/No warping/low shrinkage
-
More secure
- Health and environmental protection, biodegradable materials
- Very low emission, low emission/no irritating odor
-
Service and team
- Personal/butler service: product updates continuously, support personal customization
- Professional R & D team: novel product design, stable and reliable performance
3D printing series brand
| Matte series |
|
| Silk Series |
|
| Alloy series |
|
| High toughness series |
|
| Crystal Series |
|
performance parameter
| Test items | Testing standards | 3D printing series brand | ||||
| PLA Matte matte series | Twinkle PLA Silk series | PLA Master Alloy series | Hyper PLA High toughness series | CRYSTAL PLA Crystal Series | ||
| Density g/cm ³ | GB/T 1033.1-2008 | 1.3 | 1.26 | 1.21 | 1.32 | 1.25 |
| Melt flow index g/10min (190 ℃/2.16Kg) | GB/T 3682.1-2018 | 6.1 | 6.7 | 8 | 4.1 | 5 |
| Tensile strength MPa | GB/T 1040.2-2006 | 45.2 | 54.6 | 58 | 66.1 | 52 |
| Elongation at break% | GB/T 1040.2-2006 | 52.5 | 15.12 | 15 | 21 | 13.1 |
| Bending strength MPa | GB/T 9341-2000 | 62.9 | 68.25 | 71 | 77.7 | 70 |
| Flexural modulus MPa | GB/T 9341-2000 | 3022.3 | 1350 | 1485 | 2008.7 | 1466 |
| Impact strength of cantilever beam KJ/m2 | GB/T 1843-2008 | 6.5 | 4.7 | 7.2 | 13 | 13 |
| Thermal deformation temperature ℃ | GB/T 1634-2004 | 56 | 52.5 | 52.1 | 55.1 | 55 |
| Recommended printing parameters | ||||||
| Printing temperature ℃ | / | 200~230 | 195~225 | 195~225 | 195~220 | 195~225 |
| Bottom plate temperature ℃ | / | No heating 40~60 | No heating 40~60 | No heating 40~60 | No heating 40~60 | No heating 40~60 |
| Printing speed mm/s | / | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
| Recommended printing temperature ℃ | / | 220 | 215 | 215 | 220 | 215 |
Download relevant technical documents
-
Technical data sheet
-
Processing and properties files
-
Safety data sheet
CN