Film series
-
Transparency, barrier and bacteriostasis -
Good security -
Heat seal and print
SUPER PELLET Film series form different series of grades according to the downstream application field
-
Coated polylactic acid
Food grade coating resin with good impermeability and safety -
Stretch film type
Can be used for bidirectional stretch film, with good water vapor and oxygen barrier
Film series brand
| UJ2023 |
|
| UJ2015 |
|
performance parameter
| physical property | Testing standards | Film series brand | ||
| UJ2023 | UJ2015 | |||
| Density g/cm ³ | GB/T 1033.1-2008 | 1.25±0.05 | 1.25±0.05 | |
| Melt flow index g/10min (190 ° C/2.16Kg) | GB/T 3682.1-2018 | 2~10 | 2~10 | |
| Melting point ° C | GB/T 9466.3-2004 | 140~155 | 165~175 | |
| Mechanical properties | test result | |||
| Tensile strength MPa | GB/T 1040.2-2006 | 50 | 23.2 | |
| Elongation at break% | 3.0 | 340.7 | ||
| Impact strength KJ/㎡ | GB/T 1843-2008 | 1~3 | 5~10 | |
Download relevant technical documents
-
Technical data sheet
-
Processing and properties files
-
Safety data sheet
CN